|
Product Details
Product Code | CY6022 |
Chassis (Front / Rear) | Front |
Position | Lower Left |
Other Side | CY6021 |
Weight | 3,355 kg / 7.397 lb |
Material Type | Aluminum |
Ball Joint Cone Size [mm] | |
Ball Joint BallPin Thread Size | |
Note |
Other Parts of the Linked Vehicles
CHRYSLER 200 2015 - 2017
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
DO2014 | TIE ROD END | FRONT RIGHT | |
DO2015 | TIE ROD END | FRONT LEFT | |
DO3005 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
CY4015 | LINK STABILIZER | FRONT LEFT AND RIGHT | |
JP4003 | LINK STABILIZER | FRONT | |
CY6021 | CONTROL ARM | FRONT LOWER RIGHT | |
CY9002 | CONTROL ARM | REAR RIGHT | |
CY9003 | CONTROL ARM | REAR LEFT | |
JP9025 | CONTROL ARM | REAR UPPER | |
JP9026 | CONTROL ARM | REAR UPPER | |
JP9031 | CONTROL ARM | REAR UPPER FORWARD | |
JP11022 | CONTROL ARM BUSHING | REAR | |
JP11023 | CONTROL ARM BUSHING | REAR UPPER | |
JP11035 | CONTROL ARM BUSHING | REAR | |
JP12011 | STRUT MOUNTING | FRONT RIGHT | |
JP12012 | STRUT MOUNTING | FRONT LEFT | |
JP12008 | ENGINE MOUNTING | REAR |
Also Fits In
CY6022 / CONTROL ARM
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
CHRYSLER | 200 | 2015 - 2017 |
DODGE | DART | PF 2013 - 2016 |
OEM Codes
CY6022 / CONTROL ARM
OEM CODES |
---|