|   | 
Product Details
                                | Product Code | CY12022 | 
| Chassis (Front / Rear) | Front | 
| Position | |
| Weight | 0,745 kg / 1.643 lb | 
| Material Type | |
| Inner Diameter | |
| Engine | |
| Note | 
Other Parts of the Linked Vehicles
                                    CHRYSLER 200  2011 - 2014
                                | IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION | 
|---|---|---|---|
|   | FI1024 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | 
|   | CY2002 | TIE ROD END | FRONT LEFT AND RIGHT | 
|   | CY3006 | AXIAL JOINT | FRONT LEFT AND RIGHT | 
|   | CY3009 | AXIAL JOINT | FRONT LEFT AND RIGHT | 
|   | CV4001 | LINK STABILIZER | FRONT RIGHT | 
|   | CV4002 | LINK STABILIZER | FRONT LEFT | 
|   | CY4010 | LINK STABILIZER | FRONT LEFT AND RIGHT | 
|   | MI4009 | LINK STABILIZER | FRONT LEFT AND RIGHT | 
|   | MI4010 | LINK STABILIZER | REAR RIGHT | 
|   | MI4011 | LINK STABILIZER | REAR LEFT | 
|   | CY6015 | CONTROL ARM | FRONT LOWER RIGHT | 
|   | CY6016 | CONTROL ARM | FRONT LOWER LEFT | 
|   | DO9001 | CONTROL ARM | REAR LOWER FORWARD | 
|   | DO9002 | CONTROL ARM | REAR UPPER LEFT AND RIGHT | 
|   | FI9004 | CONTROL ARM | REAR LOWER LEFT | 
|   | FI9005 | CONTROL ARM | REAR LOWER RIGHT | 
|   | FI11051 | CONTROL ARM BUSHING | FRONT LEFT AND RIGHT | 
|   | FI11052 | CONTROL ARM BUSHING | FRONT LEFT AND RIGHT | 
|   | CY12026 | STRUT MOUNTING | REAR | 
|   | CY12019 | ENGINE MOUNTING | REAR | 
Also Fits In
                                    CY12022 / STRUT MOUNTING
                                | MAKE | MODEL | BODY TYPE & YEAR | 
|---|---|---|
| CHRYSLER | 200 | 2011 - 2014 | 
| CHRYSLER | SEBRING | JS 2007 - 2011 | 
| DODGE | AVENGER | II 2007 - 2014 | 



 
                                                         
                                                             
                                 
                             
    






 
                        



 
                    