Product Details
Product Code | CV6005 |
Chassis (Front / Rear) | Front |
Position | Lower Right |
Other Side | CV6006 |
Weight | 3,524 kg / 7.77 lb |
Material Type | Metal |
Ball Joint Cone Size [mm] | |
Ball Joint BallPin Thread Size | |
Note |
Other Parts of the Linked Vehicles
CHEVROLET OPTRA J200 2003 - 2012
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
CV1003 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | |
CV1013 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | |
CV2004 | TIE ROD END | FRONT RIGHT | |
CV2005 | TIE ROD END | FRONT LEFT | |
CV3816 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
CV4003 | LINK STABILIZER | FRONT RIGHT | |
CV4003X | LINK STABILIZER | FRONT RIGHT | |
CV4004 | LINK STABILIZER | FRONT LEFT | |
CV4004X | LINK STABILIZER | FRONT LEFT | |
CV4005 | LINK STABILIZER | REAR LEFT AND RIGHT | |
CV4005A | LINK STABILIZER | REAR LEFT AND RIGHT | |
CV4005AX | LINK STABILIZER | REAR LEFT AND RIGHT | |
CV4005X | LINK STABILIZER | REAR LEFT AND RIGHT | |
CV6005J | CONTROL ARM | FRONT LOWER LEFT AND RIGHT | |
CV6006 | CONTROL ARM | FRONT LOWER LEFT | |
CV6027 | CONTROL ARM | FRONT LOWER RIGHT | |
CV6028 | CONTROL ARM | FRONT LOWER LEFT | |
CV11008 | CONTROL ARM BUSHING | LEFT AND RIGHT | |
CV11009 | CONTROL ARM BUSHING | CENTER LEFT AND RIGHT | |
CV11009K | CONTROL ARM BUSHING | CENTER LEFT AND RIGHT | |
CV11029 | CONTROL ARM BUSHING | FRONT LOWER LEFT AND RIGHT | |
HY11049 | CONTROL ARM BUSHING | REAR LEFT AND RIGHT | |
CV12009 | STABILISER MOUNTING | FRONT LEFT AND RIGHT | |
CV12009K | STABILISER MOUNTING | FRONT LEFT AND RIGHT | |
CV12015 | STABILISER MOUNTING | REAR LEFT AND RIGHT | |
CV12015K | STABILISER MOUNTING | REAR LEFT AND RIGHT | |
CV12007 | STRUT MOUNTING | LEFT AND RIGHT | |
OP12148 | STRUT MOUNTING | FRONT LEFT AND RIGHT | |
CV12013 | ENGINE MOUNTING | LEFT AND RIGHT | |
CV12014 | ENGINE MOUNTING | LEFT AND RIGHT | |
CV12045 | ENGINE MOUNTING | FRONT LOWER | |
DW12001 | ENGINE MOUNTING | FRONT LEFT AND RIGHT |
Also Fits In
CV6005 / CONTROL ARM
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
CHEVROLET | LACETTI | J200 2003 - 2012 |
CHEVROLET | OPTRA | J200 2003 - 2012 |
DAEWOO | LACETTI | 2004 - 2012 |
DAEWOO | NUBIRA | I 1997 - 2003 |
DAEWOO | NUBIRA | II 2003 - 2009 |
SUZUKI | RENO | J200 2004 - 2008 |