|
Product Details
Product Code | CV2027 |
Chassis (Front / Rear) | Front |
Position | Left And Right |
Weight | 0,618 kg / 1.363 lb |
Length | |
Body Thread Size | |
Ball Pin Thread Size | |
Ball Pin Cone Diameter | |
Note |
Other Parts of the Linked Vehicles
SATURN VUE 2008 - 2010
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
CV1042 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | |
CV2015 | TIE ROD END | FRONT LEFT AND RIGHT | |
CV3015 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
CV4016 | LINK STABILIZER | REAR LEFT AND RIGHT | |
CV4028 | LINK STABILIZER | REAR LEFT AND RIGHT | |
CV9001 | CONTROL ARM | REAR LOWER LEFT AND RIGHT | |
CV9018 | CONTROL ARM | REAR UPPER | |
CV11002 | CONTROL ARM BUSHING | FRONT LEFT AND RIGHT | |
CV11052 | CONTROL ARM BUSHING | REAR UPPER | |
CV12060 | STRUT MOUNTING | FRONT | |
CV12062 | STRUT MOUNTING | ||
CV12059 | ENGINE MOUNTING |
Also Fits In
CV2027 / TIE ROD END
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
CHEVROLET | COBALT | 2005 - 2010 |
CHEVROLET | EQUINOX | I 2005 - 2009 |
CHEVROLET | HHR | 2006 - 2011 |
GMC | TERRAIN | 2010 - 2017 |
PONTIAC | G5 | 2007 - 2009 |
PONTIAC | PURSUIT | 2005 - 2006 |
PONTIAC | TORRENT | 2006 - 2009 |
SATURN | ION | 2005 - 2007 |
SATURN | VUE | 2002 - 2007 |
SATURN | VUE | 2008 - 2010 |