|
Product Details
Product Code | CI11019 |
Chassis (Front / Rear) | Rear |
Position | Lower Left And Right |
Weight | 0.515 kg / 1.136 lb |
Engine Mounting 1 | |
Material Type | |
Engine Mounting 2 | |
Note |
Other Parts of the Linked Vehicles
PEUGEOT 4008 2012 - 2012
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
MI9008 | CONTROL ARM | REAR LOWER LEFT AND RIGHT | |
MI9009 | CONTROL ARM | REAR LOWER LEFT AND RIGHT | |
MI9010 | CONTROL ARM | REAR LOWER FORWARD LEFT AND RIGHT |
Also Fits In
CI11019 / ENGINE CRADLE (TRAVERSE) BUSHING
OEM Codes
CI11019 / ENGINE CRADLE (TRAVERSE) BUSHING
OEM CODES |
---|