Product Details
| Product Code | BW9033 |
| Chassis (Front / Rear) | Rear |
| Position | Upper Right |
| Other Side | BW9034 |
| Weight | 1,195 kg / 2.635 lb |
| Material Type | Aluminum |
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note |
Other Parts of the Linked Vehicles
BMW 5 SERIES G30, G31, G38 2017 - 2023
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
BW1019 | BALL JOINT | FRONT LOWER |
|
BW1019K | BALL JOINT | FRONT LOWER |
|
BW2041 | TIE ROD END | FRONT RIGHT |
|
BW2042 | TIE ROD END | FRONT LEFT |
|
BW3012 | AXIAL JOINT | FRONT LEFT AND RIGHT |
|
BW20413012 | TIE ROD ASSEMBLY | FRONT RIGHT |
|
BW20423012 | TIE ROD ASSEMBLY | FRONT LEFT |
|
BW4069 | LINK STABILIZER | FRONT LEFT AND RIGHT |
|
BW4070 | LINK STABILIZER | FRONT LEFT AND RIGHT |
|
BW4071 | LINK STABILIZER | REAR LEFT AND RIGHT |
|
BW4071A | LINK STABILIZER | REAR |
|
BW5087 | CONTROL ARM | FRONT LOWER FORWARD RIGHT |
|
BW5088 | CONTROL ARM | FRONT LOWER FORWARD LEFT |
|
BW5089 | CONTROL ARM | FRONT LOWER REARWARD RIGHT |
|
BW5090 | CONTROL ARM | FRONT LOWER REARWARD LEFT |
|
BW5099 | CONTROL ARM | FRONT FRONT LOWER FORWARD RIGHT |
|
BW5100 | CONTROL ARM | FRONT FRONT LOWER FORWARD LEFT |
|
BW5103 | CONTROL ARM | FRONT FRONT LOWER FORWARD RIGHT |
|
BW5104 | CONTROL ARM | FRONT FRONT LOWER FORWARD LEFT |
|
BW5107 | CONTROL ARM | FRONT FRONT LOWER REARWARD RIGHT |
|
BW5108 | CONTROL ARM | FRONT FRONT LOWER REARWARD LEFT |
|
BW5109 | CONTROL ARM | FRONT FRONT LOWER REARWARD RIGHT |
|
BW5110 | CONTROL ARM | FRONT FRONT LOWER REARWARD LEFT |
|
BW6037 | CONTROL ARM | FRONT UPPER |
|
BW9023 | CONTROL ARM | REAR UPPER |
|
BW9024 | CONTROL ARM | REAR LOWER REARWARD RIGHT |
|
BW9025 | CONTROL ARM | REAR LOWER REARWARD LEFT |
|
BW9026 | CONTROL ARM | REAR UPPER FORWARD RIGHT |
|
BW9027 | CONTROL ARM | REAR UPPER FORWARD LEFT |
|
BW9034 | CONTROL ARM | REAR UPPER LEFT |
|
BW9037 | CONTROL ARM | REAR UPPER RIGHT |
|
BW9038 | CONTROL ARM | REAR UPPER LEFT |
|
BW11074 | CONTROL ARM BUSHING | FRONT FRONT LOWER INNER |
|
BW11075 | CONTROL ARM BUSHING | FRONT FRONT LOWER OUTER |
|
BW11084 | CONTROL ARM BUSHING | FRONT FRONT LOWER FORWARD |
|
BW11090 | CONTROL ARM BUSHING | FRONT UPPER |
|
BW11095 | CONTROL ARM BUSHING | FRONT LOWER FORWARD |
|
BW11096 | CONTROL ARM BUSHING | REAR UPPER |
|
BW11098 | CONTROL ARM BUSHING | REAR LOWER REARWARD |
|
BW11099 | CONTROL ARM BUSHING | REAR LOWER REARWARD |
|
BW11100 | CONTROL ARM BUSHING | REAR UPPER FORWARD |
|
BW11101 | CONTROL ARM BUSHING | REAR UPPER FORWARD |
|
BW11107 | CONTROL ARM BUSHING | REAR UPPER |
|
BW12039 | ENGINE CRADLE (TRAVERSE) BUSHING | REAR LEFT AND RIGHT |
|
BW12046 | ENGINE MOUNTING | FRONT LEFT AND RIGHT |
|
BW12052 | ENGINE MOUNTING | FRONT RIGHT |
|
BW12053 | ENGINE MOUNTING | FRONT LEFT |
|
BW12055 | ENGINE MOUNTING | FRONT LEFT AND RIGHT |
|
BW12129 | TRANSMISSION MOUNTING |
Also Fits In
BW9033 / CONTROL ARM
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| BMW | 5 SERIES | G30, G31, G38 2017 - 2023 |
| BMW | 7 SERIES | G11, G12 2017 - |
| BMW | 8 SERIES | G14, G15, G16 2018 - |
| BMW | M5 | G30, F90 2017 - |
| BMW | M8 | G14, G15 2018 - |
OEM Codes
BW9033 / CONTROL ARM
| OEM CODES |
|---|





