Product Details
Product Code | BW9031 |
Chassis (Front / Rear) | Rear |
Position | Upper Right |
Other Side | BW9032 |
Weight | 1,145 kg / 2.525 lb |
Bush 3 | Aluminum |
Material Type | |
Bush 2 | |
Note |
Other Parts of the Linked Vehicles
BMW X3 G01, F97 2017 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
BW2045 | TIE ROD END | FRONT RIGHT | |
BW2046 | TIE ROD END | FRONT LEFT | |
BW3003 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
BW20453003 | TIE ROD ASSEMBLY | FRONT RIGHT | |
BW20463003 | TIE ROD ASSEMBLY | FRONT LEFT | |
BW4074 | LINK STABILIZER | FRONT RIGHT | |
BW4075 | LINK STABILIZER | FRONT LEFT | |
BW4078 | LINK STABILIZER | REAR | |
BW5121 | CONTROL ARM | FRONT LOWER REARWARD RIGHT | |
BW5122 | CONTROL ARM | FRONT LOWER REARWARD LEFT | |
BW5123 | CONTROL ARM | FRONT UPPER FORWARD RIGHT | |
BW5124 | CONTROL ARM | FRONT UPPER FORWARD LEFT | |
BW5133 | CONTROL ARM | FRONT LOWER REARWARD RIGHT | |
BW5134 | CONTROL ARM | FRONT LOWER REARWARD LEFT | |
BW9032 | CONTROL ARM | REAR UPPER LEFT | |
BW9044 | CONTROL ARM | REAR UPPER REARWARD RIGHT | |
BW9045 | CONTROL ARM | REAR UPPER REARWARD LEFT | |
BW9046 | CONTROL ARM | REAR UPPER FORWARD RIGHT | |
BW9047 | CONTROL ARM | REAR UPPER FORWARD LEFT | |
BW9050 | CONTROL ARM | REAR LOWER FORWARD | |
BW11087 | CONTROL ARM BUSHING | FRONT | |
BW11093 | CONTROL ARM BUSHING | FRONT LOWER REARWARD | |
BW11107 | CONTROL ARM BUSHING | REAR UPPER | |
BW11110 | CONTROL ARM BUSHING | REAR UPPER FORWARD | |
BW11111 | CONTROL ARM BUSHING | REAR UPPER FORWARD | |
BW11114 | CONTROL ARM BUSHING | FRONT LOWER REARWARD | |
BW12055 | ENGINE MOUNTING | FRONT LEFT AND RIGHT | |
BW12129 | TRANSMISSION MOUNTING |
Also Fits In
BW9031 / CONTROL ARM
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
BMW | X3 | G01, F97 2017 - |
BMW | X4 | G02, F98 2018 - |
OEM Codes
BW9031 / CONTROL ARM
OEM CODES |
---|