Product Details
Product Code | BW11117 |
Chassis (Front / Rear) | Rear |
Position | Upper Forward |
Weight | 0,825 kg / 1.819 lb |
Material Type | |
Note |
Other Parts of the Linked Vehicles
BMW 3 SERIES G20, G21 2018 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
BW2047 | TIE ROD END | FRONT RIGHT | |
BW2048 | TIE ROD END | FRONT LEFT | |
BW2050 | TIE ROD END | FRONT RIGHT | |
BW2051 | TIE ROD END | FRONT LEFT | |
BW3003 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
BW20473003 | TIE ROD ASSEMBLY | FRONT RIGHT | |
BW20483003 | TIE ROD ASSEMBLY | FRONT LEFT | |
BW4076 | LINK STABILIZER | FRONT RIGHT | |
BW4077 | LINK STABILIZER | FRONT LEFT | |
BW5113 | CONTROL ARM | FRONT FRONT LOWER FORWARD RIGHT | |
BW5114 | CONTROL ARM | FRONT FRONT LOWER FORWARD LEFT | |
BW5115 | CONTROL ARM | FRONT FRONT LOWER FORWARD RIGHT | |
BW5116 | CONTROL ARM | FRONT FRONT LOWER FORWARD LEFT | |
BW5129 | CONTROL ARM | FRONT LOWER REARWARD RIGHT | |
BW5130 | CONTROL ARM | FRONT LOWER REARWARD LEFT | |
BW9028 | CONTROL ARM | REAR UPPER | |
BW9029 | CONTROL ARM | REAR UPPER FORWARD RIGHT | |
BW9030 | CONTROL ARM | REAR UPPER FORWARD LEFT | |
BW9051 | CONTROL ARM | REAR LOWER REARWARD | |
BW11087 | CONTROL ARM BUSHING | FRONT | |
BW11094 | CONTROL ARM BUSHING | FRONT LOWER REARWARD | |
BW11097 | CONTROL ARM BUSHING | REAR UPPER | |
BW11115 | CONTROL ARM BUSHING | REAR LOWER REARWARD | |
BW11116 | CONTROL ARM BUSHING | REAR UPPER FORWARD | |
BW12142 | STRUT MOUNTING | FRONT | |
BW12046 | ENGINE MOUNTING | FRONT LEFT AND RIGHT | |
BW12129 | TRANSMISSION MOUNTING |
Also Fits In
BW11117 / CONTROL ARM BUSHING
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
BMW | 3 SERIES | G20, G21 2018 - |
BMW | 3 SERIES | G20, G21 2021 - |
BMW | Z4 | ROADSTER G29 2018 - |
TOYOTA | SUPRA | A90 2019 - |
OEM Codes
BW11117 / CONTROL ARM BUSHING
OEM CODES |
---|