Product Details
Product Code | BW11107 |
Chassis (Front / Rear) | Rear |
Position | Upper |
Weight | 0,160 kg / 0.353 lb |
Material Type | |
Note |
Other Parts of the Linked Vehicles
BMW X6 G06, F96 2019 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
BW2052 | TIE ROD END | FRONT RIGHT | |
BW2053 | TIE ROD END | FRONT LEFT | |
BW3014 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
BW20523014 | TIE ROD ASSEMBLY | FRONT RIGHT | |
BW20533014 | TIE ROD ASSEMBLY | FRONT LEFT | |
BW4081 | LINK STABILIZER | FRONT RIGHT | |
BW4082 | LINK STABILIZER | FRONT LEFT | |
BW5127 | CONTROL ARM | FRONT LOWER REARWARD RIGHT | |
BW5128 | CONTROL ARM | FRONT LOWER REARWARD LEFT | |
BW5131 | CONTROL ARM | FRONT LOWER FORWARD RIGHT | |
BW5132 | CONTROL ARM | FRONT LOWER FORWARD LEFT | |
BW6039 | CONTROL ARM | FRONT UPPER RIGHT | |
BW6040 | CONTROL ARM | FRONT UPPER LEFT | |
BW9035 | CONTROL ARM | REAR UPPER REARWARD RIGHT | |
BW9036 | CONTROL ARM | REAR UPPER REARWARD LEFT | |
BW11090 | CONTROL ARM BUSHING | FRONT UPPER | |
BW11108 | CONTROL ARM BUSHING | FRONT LOWER FORWARD | |
BW12046 | ENGINE MOUNTING | FRONT LEFT AND RIGHT |
Also Fits In
BW11107 / CONTROL ARM BUSHING
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
BMW | 5 SERIES | G30, G31 2017 - |
BMW | 6 SERIES | G32 2018 - |
BMW | 7 SERIES | G11, G12 2017 - |
BMW | 8 SERIES | G14, G15, G16 2018 - |
BMW | M5 | G30, F90 2017 - |
BMW | M8 | G14, G15 2018 - |
BMW | X3 | G01, F97 2017 - |
BMW | X4 | G02, F98 2018 - |
BMW | X5 | G05, F95 2019 - |
BMW | X6 | G06, F96 2019 - |
BMW | X7 | G07 2019 - |
OEM Codes
BW11107 / CONTROL ARM BUSHING
OEM CODES |
---|