Product Details
Product Code | BW11049 |
Chassis (Front / Rear) | |
Position | Left And Right |
Weight | 0,225 kg / 0.497 lb |
Material Type | |
Note |
Other Parts of the Linked Vehicles
BMW X3 F25 2010 - 2016
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
BW1013 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | |
BW2028 | TIE ROD END | FRONT LEFT AND RIGHT | |
BW3004 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
BW20283004 | TIE ROD ASSEMBLY | FRONT LEFT AND RIGHT | |
BW4053 | LINK STABILIZER | FRONT RIGHT | |
BW4054 | LINK STABILIZER | FRONT LEFT | |
BW4061 | LINK STABILIZER | REAR LEFT AND RIGHT | |
BW5062 | CONTROL ARM | FRONT LOWER REARWARD RIGHT | |
BW5063 | CONTROL ARM | FRONT LOWER REARWARD LEFT | |
BW5064 | CONTROL ARM | FRONT LOWER FORWARD RIGHT | |
BW5065 | CONTROL ARM | FRONT LOWER FORWARD LEFT | |
BW5070 | CONTROL ARM | REAR UPPER FORWARD LEFT AND RIGHT | |
BW9006 | CONTROL ARM | REAR UPPER LEFT AND RIGHT | |
BW9007 | CONTROL ARM | REAR LOWER FORWARD LEFT AND RIGHT | |
BW9008 | CONTROL ARM | REAR UPPER REARWARD RIGHT | |
BW9009 | CONTROL ARM | REAR UPPER REARWARD LEFT | |
BW9022 | CONTROL ARM | REAR LOWER | |
BW11036 | CONTROL ARM BUSHING | LEFT AND RIGHT | |
BW11041 | CONTROL ARM BUSHING | CENTER LEFT AND RIGHT | |
BW11054 | CONTROL ARM BUSHING | CENTER LEFT AND RIGHT | |
BW11073 | CONTROL ARM BUSHING | REAR | |
BW11085 | CONTROL ARM BUSHING | REAR LOWER | |
BW12041 | ENGINE CRADLE (TRAVERSE) BUSHING | REAR UPPER | |
BW12140 | STRUT MOUNTING | FRONT | |
BW12049 | ENGINE MOUNTING | FRONT RIGHT | |
BW12059 | ENGINE MOUNTING | FRONT RIGHT | |
BW12060 | ENGINE MOUNTING | FRONT RIGHT | |
BW12097 | ENGINE MOUNTING | FRONT LEFT | |
BW12126 | TRANSMISSION MOUNTING | REAR |
Also Fits In
BW11049 / CONTROL ARM BUSHING
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
BMW | 1 SERIES | F20, F21 2011 - 2017 |
BMW | 3 SERIES | F30, F80 2011 - 2019 |
BMW | 4 SERIES | F32, F33, F84 2014 - 2020 |
BMW | X3 | F25 2010 - 2016 |
BMW | X4 | F26 2014 - 2018 |
OEM Codes
BW11049 / CONTROL ARM BUSHING
OEM CODES |
---|