Product Details
Product Code | AU9032 |
Chassis (Front / Rear) | Rear |
Position | Upper Left |
Other Side | AU9031 |
Weight | 1,545 kg / 3.407 lb |
Material Type | Aluminum |
Ball Joint Cone Size [mm] | |
Ball Joint BallPin Thread Size | |
Note | For Air Suspension |
Other Parts of the Linked Vehicles
VOLKSWAGEN TOUAREG CR7 2018 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
AU5075 | CONTROL ARM | FRONT UPPER REARWARD RIGHT | |
AU5076 | CONTROL ARM | FRONT UPPER REARWARD LEFT | |
AU5077 | CONTROL ARM | FRONT UPPER FORWARD RIGHT | |
AU5078 | CONTROL ARM | FRONT UPPER FORWARD LEFT | |
AU5081 | CONTROL ARM | FRONT UPPER REARWARD RIGHT | |
AU5082 | CONTROL ARM | FRONT UPPER REARWARD LEFT | |
AU9029 | CONTROL ARM | REAR REAR LOWER REARWARD | |
AU9031 | CONTROL ARM | REAR UPPER RIGHT | |
AU11071 | CONTROL ARM BUSHING | REAR LOWER | |
AU11072 | CONTROL ARM BUSHING | REAR LOWER | |
AU11073 | CONTROL ARM BUSHING | FRONT UPPER | |
AU11078 | CONTROL ARM BUSHING | REAR REAR UPPER REARWARD |
OEM Codes
AU9032 / CONTROL ARM
OEM CODES |
---|