Product Details
Product Code | AU9022 |
Chassis (Front / Rear) | Rear |
Position | Rear Lower Rearward |
Weight | 1,322 kg / 2.915 lb |
Material Type | Aluminum |
Ball Joint Cone Size [mm] | |
Ball Joint BallPin Thread Size | |
Note |
Other Parts of the Linked Vehicles
BENTLEY BENTAYGA 4V1 2015 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
AU2029 | TIE ROD END | FRONT RIGHT | |
AU2030 | TIE ROD END | FRONT LEFT | |
AU4031 | LINK STABILIZER | FRONT LEFT AND RIGHT | |
AU5075 | CONTROL ARM | FRONT UPPER REARWARD RIGHT | |
AU5076 | CONTROL ARM | FRONT UPPER REARWARD LEFT | |
AU5077 | CONTROL ARM | FRONT UPPER FORWARD RIGHT | |
AU5078 | CONTROL ARM | FRONT UPPER FORWARD LEFT | |
AU5081 | CONTROL ARM | FRONT UPPER REARWARD RIGHT | |
AU5082 | CONTROL ARM | FRONT UPPER REARWARD LEFT | |
AU9029 | CONTROL ARM | REAR REAR LOWER REARWARD | |
AU11043 | CONTROL ARM BUSHING | FRONT LOWER CENTER LEFT AND RIGHT | |
AU11071 | CONTROL ARM BUSHING | REAR LOWER | |
AU11072 | CONTROL ARM BUSHING | REAR LOWER | |
AU11073 | CONTROL ARM BUSHING | FRONT UPPER |
OEM Codes
AU9022 / CONTROL ARM
OEM CODES |
---|