Product Details
Product Code | AU5055 |
Chassis (Front / Rear) | Rear |
Position | Lower Left And Right |
Weight | |
Material Type | Aluminum |
Ball Joint Cone Size [mm] | |
Ball Joint BallPin Thread Size | |
Note |
Other Parts of the Linked Vehicles
AUDI A8 4E 2002 - 2010
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
AU1020 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | |
AU2218 | TIE ROD END | FRONT LEFT AND RIGHT | |
AU3006 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
AU20183006 | TIE ROD ASSEMBLY | FRONT LEFT AND RIGHT | |
AU4012 | LINK STABILIZER | REAR RIGHT | |
AU4013 | LINK STABILIZER | REAR LEFT | |
AU4019 | LINK STABILIZER | FRONT LEFT AND RIGHT | |
AU4036 | LINK STABILIZER | REAR LEFT AND RIGHT | |
AU5017 | CONTROL ARM | FRONT UPPER REARWARD RIGHT | |
AU5018 | CONTROL ARM | FRONT UPPER REARWARD LEFT | |
AU5019 | CONTROL ARM | FRONT UPPER FORWARD RIGHT | |
AU5020 | CONTROL ARM | FRONT UPPER FORWARD LEFT | |
AU5024 | CONTROL ARM | FRONT LOWER RIGHT | |
AU5025 | CONTROL ARM | FRONT LOWER LEFT | |
AU5026 | CONTROL ARM | FRONT LOWER LEFT AND RIGHT | |
AU11032 | CONTROL ARM BUSHING | FRONT LEFT AND RIGHT | |
AU11036 | CONTROL ARM BUSHING | FRONT LEFT AND RIGHT | |
AU11042 | CONTROL ARM BUSHING | LOWER LEFT AND RIGHT | |
AU11043 | CONTROL ARM BUSHING | FRONT LOWER CENTER LEFT AND RIGHT | |
AU11044 | CONTROL ARM BUSHING | LOWER CENTER LEFT AND RIGHT | |
AU11045 | CONTROL ARM BUSHING | UPPER LEFT AND RIGHT | |
AU11059 | CONTROL ARM BUSHING | REAR LOWER LEFT AND RIGHT | |
AU11079 | STABILIZER BAR BUSHING | REAR | |
VW12022 | STRUT MOUNTING | LEFT AND RIGHT | |
VW14011 | AXLE BELLOW | FRONT INNER LEFT AND RIGHT |
Also Fits In
AU5055 / CONTROL ARM
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
AUDI | A8 | 4E 2002 - 2010 |
BENTLEY | CONTINENTAL | AD 2005 - 2017 |
BENTLEY | FLYING SPUR | 2005 - 2013 |
VOLKSWAGEN | PHAETON | 3D 2002 - 2016 |
OEM Codes
AU5055 / CONTROL ARM
OEM CODES |
---|