Product Details
| Product Code | AU5001 |
| Chassis (Front / Rear) | Front |
| Position | Lower Right |
| Other Side | AU5002 |
| Weight | |
| Material Type | Forged Steel |
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note | Manual Steering |
Other Parts of the Linked Vehicles
AUDI 100 43, C2 1976 - 1982
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
AU2312 | TIE ROD END | FRONT RIGHT |
|
AU2313 | TIE ROD END | FRONT LEFT |
|
AU2314 | TIE ROD END | FRONT RIGHT |
|
AU2315 | TIE ROD END | FRONT LEFT |
|
AU5002 | CONTROL ARM | FRONT LOWER LEFT |
|
AU5003 | CONTROL ARM | FRONT LOWER RIGHT |
|
AU5004 | CONTROL ARM | FRONT LOWER LEFT |
|
AU11009 | CONTROL ARM BUSHING | REAR LEFT AND RIGHT |
|
AU11010 | CONTROL ARM BUSHING | FRONT CENTER LEFT AND RIGHT |
|
AU12034 | TRANSMISSION MOUNTING | |
|
AU12012 | EXHAUST MOUNTING | FRONT LEFT AND RIGHT |
|
OP14003 | AXLE BELLOW | FRONT OUTER LEFT AND RIGHT |
|
RN14006 | AXLE BELLOW | FRONT OUTER LEFT AND RIGHT |
Also Fits In
AU5001 / CONTROL ARM
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| AUDI | 100 | 43, C2 1976 - 1982 |
| AUDI | 100 | 44, 44Q, C3 1982 - 1991 |
OEM Codes
AU5001 / CONTROL ARM
| OEM CODES |
|---|





