|
Product Details
Product Code | AU3013 |
Chassis (Front / Rear) | Front |
Position | Left And Right |
Weight | 0,565 kg / 1.246 lb |
Tie Rod Assembly 5 | 237 mm / 9.34 inch |
Length | M16X1,5 |
Body Thread Size | M16X1,5 |
Ball Pin Thread Size | |
Tie Rod Assembly 4 | |
Tie Rod Assembly 1 | |
Tie Rod Assembly 2 | |
Tie Rod Assembly 3 | |
Tie Rod Assembly 6 | |
Note |
Other Parts of the Linked Vehicles
LAMBORGHINI URUS 2018 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
AU1022 | BALL JOINT | FRONT LOWER FORWARD LEFT AND RIGHT | |
AU2029 | TIE ROD END | FRONT RIGHT | |
AU2030 | TIE ROD END | FRONT LEFT | |
AU4032 | LINK STABILIZER | FRONT LEFT AND RIGHT | |
AU4033 | LINK STABILIZER | REAR LEFT AND RIGHT | |
AU5075 | CONTROL ARM | FRONT UPPER REARWARD RIGHT | |
AU5076 | CONTROL ARM | FRONT UPPER REARWARD LEFT | |
AU5077 | CONTROL ARM | FRONT UPPER FORWARD RIGHT | |
AU5078 | CONTROL ARM | FRONT UPPER FORWARD LEFT | |
AU5081 | CONTROL ARM | FRONT UPPER REARWARD RIGHT | |
AU5082 | CONTROL ARM | FRONT UPPER REARWARD LEFT | |
AU9022 | CONTROL ARM | REAR REAR LOWER REARWARD | |
AU9029 | CONTROL ARM | REAR REAR LOWER REARWARD | |
AU9033 | CONTROL ARM | REAR FORWARD RIGHT | |
AU9034 | CONTROL ARM | REAR FORWARD LEFT | |
AU11071 | CONTROL ARM BUSHING | REAR LOWER | |
AU11072 | CONTROL ARM BUSHING | REAR LOWER | |
AU11073 | CONTROL ARM BUSHING | FRONT UPPER | |
AU11083 | CONTROL ARM BUSHING | REAR INNER UPPER | |
AU11093 | CONTROL ARM BUSHING | REAR REWARD |
OEM Codes
AU3013 / AXIAL JOINT
OEM CODES |
---|