|
Product Details
Product Code | AU12040 |
Chassis (Front / Rear) | Front |
Position | |
Weight | 0,075 kg / 0.166 lb |
Material Type | |
Inner Diameter | |
Engine |
Other Parts of the Linked Vehicles
AUDI A6 4A, C8 2018 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
AU1023 | BALL JOINT | FRONT LOWER | |
AU4035 | LINK STABILIZER | REAR LEFT AND RIGHT | |
AU5089 | CONTROL ARM | FRONT LOWER REARWARD RIGHT | |
AU5090 | CONTROL ARM | FRONT LOWER REARWARD LEFT | |
AU9031 | CONTROL ARM | REAR UPPER RIGHT | |
AU9032 | CONTROL ARM | REAR UPPER LEFT | |
AU9033 | CONTROL ARM | REAR FORWARD RIGHT | |
AU9034 | CONTROL ARM | REAR FORWARD LEFT | |
AU9035 | CONTROL ARM | REAR UPPER RIGHT | |
AU9036 | CONTROL ARM | REAR UPPER LEFT | |
AU11071 | CONTROL ARM BUSHING | REAR LOWER | |
AU11078 | CONTROL ARM BUSHING | REAR REAR UPPER REARWARD | |
AU11083 | CONTROL ARM BUSHING | REAR INNER UPPER | |
AU11092 | CONTROL ARM BUSHING | FRONT LOWER REARWARD | |
AU11093 | CONTROL ARM BUSHING | REAR REWARD | |
AU11094 | CONTROL ARM BUSHING | REAR UPPER | |
AU12039 | SUSPENSION MOUNTING | FRONT |
Also Fits In
AU12040 / SUSPENSION MOUNTING
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
AUDI | A4 | 8K2, 8K5 2007 - 2015 |
AUDI | A4 | 8W2, B9 2015 - |
AUDI | A5 | 8T3 2007 - 2017 |
AUDI | A5 | F5A, F53, F57 2016 - |
AUDI | A6 | 4G2, C7 2011 - 2017 |
AUDI | A6 | 4A, C8 2018 - |
AUDI | A7 | 4KA 2018 - |
AUDI | A7 Sportback | 4GA, AGF 2010 - 2018 |
OEM Codes
AU12040 / SUSPENSION MOUNTING
OEM CODES |
---|