Product Details
| Product Code | AC9006 |
| Chassis (Front / Rear) | Rear |
| Position | Lower |
| Weight | 1,065 kg / 2.348 lb |
| Material Type | Steel Tube |
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note |
Other Parts of the Linked Vehicles
ACURA RDX II 2013 - 2015
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
AC1006 | BALL JOINT | REAR UPPER |
|
HN1033 | BALL JOINT | FRONT LOWER LEFT AND RIGHT |
|
AC2004 | TIE ROD END | FRONT LEFT AND RIGHT |
|
AC3007 | AXIAL JOINT | FRONT LEFT AND RIGHT |
|
AC4003 | LINK STABILIZER | REAR LEFT AND RIGHT |
|
AC4007 | LINK STABILIZER | FRONT RIGHT |
|
AC4008 | LINK STABILIZER | FRONT LEFT |
|
AC6017 | CONTROL ARM | FRONT LOWER RIGHT |
|
AC6018 | CONTROL ARM | FRONT LOWER LEFT |
|
AC11008 | CONTROL ARM BUSHING | REAR LOWER |
Also Fits In
AC9006 / CONTROL ARM
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| ACURA | RDX | II 2013 - 2015 |
| ACURA | RDX | II FACELIFT 2016 - 2018 |
OEM Codes
AC9006 / CONTROL ARM
| OEM CODES |
|---|





