Product Details
| Product Code | AC11007 |
| Chassis (Front / Rear) | Front |
| Position | Lower Outer Left |
| Other Side | AC11006 |
| Weight | 1,764 kg / 3.889 lb |
| Material Type | |
| Note |
Other Parts of the Linked Vehicles
HONDA ODYSSEY 2018 -
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
HN2049 | TIE ROD END | FRONT RIGHT |
|
HN2050 | TIE ROD END | FRONT LEFT |
|
HN3051 | AXIAL JOINT | FRONT |
|
HN4081 | LINK STABILIZER | REAR RIGHT |
|
HN4082 | LINK STABILIZER | REAR LEFT |
|
HN4083 | LINK STABILIZER | FRONT RIGHT |
|
HN4084 | LINK STABILIZER | FRONT LEFT |
|
HN6103 | CONTROL ARM | FRONT LOWER RIGHT |
|
HN6104 | CONTROL ARM | FRONT LOWER LEFT |
|
AC11006 | CONTROL ARM BUSHING | FRONT LOWER OUTER RIGHT |
|
HN11085 | CONTROL ARM BUSHING | FRONT LOWER INNER |
Also Fits In
AC11007 / CONTROL ARM BUSHING
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| ACURA | MDX | YD3 2014 - 2020 |
| HONDA | ODYSSEY | 2018 - |
| HONDA | PILOT | III 2016 - 2022 |
OEM Codes
AC11007 / CONTROL ARM BUSHING
| OEM CODES |
|---|






