Product Details
Product Code | TO9053 |
Chassis (Front / Rear) | Rear |
Position | |
Weight | 3,255 kg / 7.177 lb |
Material Type | Metal |
Ball Joint Cone Size [mm] | |
Ball Joint BallPin Thread Size | |
Note | Lexus Gx 2001-2009 : 470 Model Only / Lexus Gx 2010 - : 460 Model Only |
Other Parts of the Linked Vehicles
TOYOTA 4RUNNER N28 2009 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
TO1032 | BALL JOINT | FRONT UPPER LEFT AND RIGHT | |
TO1053 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | |
TO2071 | TIE ROD END | FRONT LEFT AND RIGHT | |
TO3016 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
TO3024 | AXIAL JOINT | FRONT | |
TO6083 | CONTROL ARM | FRONT UPPER RIGHT | |
TO6084 | CONTROL ARM | FRONT UPPER LEFT | |
TO9019 | CONTROL ARM | REAR UPPER | |
TO11063 | CONTROL ARM BUSHING | REAR |
Also Fits In
TO9053 / CONTROL ARM
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
LEXUS | GX | J12 2001 - 2009 |
LEXUS | GX | URJ15 2009 - |
TOYOTA | 4RUNNER | N21 2002 - 2009 |
TOYOTA | 4RUNNER | N28 2009 - |
TOYOTA | FJ CRUISER | GSJ1 2007 - 2014 |
TOYOTA | LAND CRUISER PRADO | J150 2010 - |
OEM Codes
TO9053 / CONTROL ARM
OEM CODES |
---|