Product Details
Product Code | SZ11007 |
Chassis (Front / Rear) | Front |
Position | Left And Right |
Weight | 0,26 kg / 0.574 lb |
Material Type | |
Note |
Other Parts of the Linked Vehicles
SUZUKI SX4 S-CROSS JY 2013 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
SZ3013 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
SZ6027 | CONTROL ARM | FRONT LOWER RIGHT | |
SZ6028 | CONTROL ARM | FRONT LOWER LEFT | |
SZ11008 | CONTROL ARM BUSHING | LEFT AND RIGHT |
Also Fits In
SZ11007 / CONTROL ARM BUSHING
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
OPEL | AGILA | B 2007 - 2014 |
SUZUKI | SPLASH | EX 2008 - 2015 |
SUZUKI | SWIFT | III MZ, EZ SG 2005 - 2010 |
SUZUKI | SX4 | S-CROSS JY 2013 - |
OEM Codes
SZ11007 / CONTROL ARM BUSHING
OEM CODES |
---|