Product Details
Product Code | HN1045 |
Chassis (Front / Rear) | Front |
Position | Lower |
Weight | 0,575 kg / 1.268 lb |
Cone Size [mm] | |
Connection Hole Diameter | |
Ball Pin Thread Size | |
Ball Pin Diameter | |
Hole Distance | |
Ball Joint Body Diameter | |
Note |
Other Parts of the Linked Vehicles
HONDA INSIGHT III 2018 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
HN4075A | LINK STABILIZER | REAR | |
HN9030 | CONTROL ARM | REAR UPPER | |
HN9031 | CONTROL ARM | REAR UPPER RIGHT | |
HN9032 | CONTROL ARM | REAR UPPER LEFT |
OEM Codes
HN1045 / BALL JOINT
OEM CODES |
---|