Product Details
Product Code | BW9029 |
Chassis (Front / Rear) | Rear |
Position | Upper Forward Right |
Other Side | BW9030 |
Weight | 0,625 kg / 1.378 lb |
Material Type | Sheet Metal |
Ball Joint Cone Size [mm] | |
Ball Joint BallPin Thread Size | |
Note |
Other Parts of the Linked Vehicles
BMW 4 SERIES G22, G23 2021 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
BW9030 | CONTROL ARM | REAR UPPER FORWARD LEFT |
Also Fits In
BW9029 / CONTROL ARM
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
BMW | 3 SERIES | G20, G21 2018 - |
BMW | 4 SERIES | G22, G23 2021 - |
BMW | Z4 | ROADSTER G29 2018 - |
TOYOTA | SUPRA | A90 2019 - |
OEM Codes
BW9029 / CONTROL ARM
OEM CODES |
---|