|
Product Details
Product Code | BW5059 |
Chassis (Front / Rear) | Rear |
Position | Upper Left And Right |
Weight | |
Material Type | Aluminum |
Ball Joint Cone Size [mm] | |
Ball Joint BallPin Thread Size | |
Note |
Other Parts of the Linked Vehicles
ROLLS-ROYCE GHOST RR4 2008 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
BW2024 | TIE ROD END | FRONT RIGHT | |
BW2025 | TIE ROD END | FRONT LEFT | |
BW3001 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
BW20243001 | TIE ROD ASSEMBLY | FRONT RIGHT | |
BW20253001 | TIE ROD ASSEMBLY | FRONT LEFT | |
BW4050 | LINK STABILIZER | REAR LEFT AND RIGHT | |
BW5054 | CONTROL ARM | FRONT LOWER FORWARD RIGHT | |
BW5055 | CONTROL ARM | FRONT LOWER FORWARD LEFT | |
BW5056 | CONTROL ARM | REAR UPPER RIGHT | |
BW5057 | CONTROL ARM | REAR UPPER LEFT | |
BW5058 | CONTROL ARM | FRONT UPPER LEFT AND RIGHT | |
BW6034 | CONTROL ARM | FRONT UPPER LEFT AND RIGHT | |
BW11043 | CONTROL ARM BUSHING | REAR UPPER LEFT AND RIGHT | |
BW11089 | CONTROL ARM BUSHING | FRONT UPPER | |
BW11091 | CONTROL ARM BUSHING | REAR UPPER | |
BW11119 | CONTROL ARM BUSHING | FRONT LOWER FORWARD | |
BW11077 | STABILIZER BAR BUSHING | REAR | |
BW11078 | STABILIZER BAR BUSHING | REAR | |
BW12039 | ENGINE CRADLE (TRAVERSE) BUSHING | REAR LEFT AND RIGHT |
Also Fits In
BW5059 / CONTROL ARM
OEM Codes
BW5059 / CONTROL ARM
OEM CODES |
---|