Product Details
Product Code | AU11053 |
Chassis (Front / Rear) | |
Position | Left And Right |
Weight | 0,082 kg / 0.181 lb |
Material Type | |
Length | AU9001 mm / 0 inch |
Ball Pin Thread Size | AU4024 |
Note |
Other Parts of the Linked Vehicles
AUDI A4 8K2, 8K5 2007 - 2015
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
AU1016 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | |
AU1019 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | |
AU2001 | TIE ROD END | FRONT RIGHT | |
AU2002 | TIE ROD END | FRONT LEFT | |
AU3007 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
AU8005 | REPAIR KIT | FRONT LEFT AND RIGHT | |
AU20013007 | TIE ROD ASSEMBLY | FRONT RIGHT | |
AU20023007 | TIE ROD ASSEMBLY | FRONT LEFT | |
AU4023 | LINK STABILIZER | REAR LEFT AND RIGHT | |
AU4024 | LINK STABILIZER | REAR RIGHT | |
AU4025 | LINK STABILIZER | REAR LEFT | |
AU4026 | LINK STABILIZER | FRONT LEFT AND RIGHT | |
AU4030 | LINK STABILIZER | FRONT LEFT AND RIGHT | |
AU4031 | LINK STABILIZER | FRONT LEFT AND RIGHT | |
AU5027 | CONTROL ARM | FRONT LOWER FORWARD RIGHT | |
AU5028 | CONTROL ARM | FRONT LOWER FORWARD LEFT | |
AU5029 | CONTROL ARM | FRONT LOWER REARWARD RIGHT | |
AU5030 | CONTROL ARM | FRONT LOWER REARWARD LEFT | |
AU5031 | CONTROL ARM | FRONT UPPER FORWARD RIGHT | |
AU5032 | CONTROL ARM | FRONT UPPER FORWARD LEFT | |
AU5033 | CONTROL ARM | FRONT UPPER REARWARD RIGHT | |
AU5034 | CONTROL ARM | FRONT UPPER REARWARD LEFT | |
AU5049 | CONTROL ARM | FRONT LOWER RIGHT | |
AU5050 | CONTROL ARM | FRONT LOWER LEFT | |
AU5053 | CONTROL ARM | FRONT LOWER REARWARD RIGHT | |
AU5054 | CONTROL ARM | FRONT LOWER REARWARD LEFT | |
AU5062 | CONTROL ARM | FRONT LOWER RIGHT | |
AU5063 | CONTROL ARM | FRONT LOWER LEFT | |
AU5073 | CONTROL ARM | FRONT LOWER RIGHT | |
AU5074 | CONTROL ARM | FRONT LOWER LEFT | |
AU9001 | CONTROL ARM | REAR LOWER FORWARD LEFT AND RIGHT | |
AU9002 | CONTROL ARM | REAR LEFT AND RIGHT | |
AU11036 | CONTROL ARM BUSHING | FRONT LEFT AND RIGHT | |
AU11043 | CONTROL ARM BUSHING | FRONT LOWER CENTER LEFT AND RIGHT | |
AU11044 | CONTROL ARM BUSHING | LOWER CENTER LEFT AND RIGHT | |
AU11045 | CONTROL ARM BUSHING | UPPER LEFT AND RIGHT | |
AU11054 | CONTROL ARM BUSHING | LEFT AND RIGHT | |
AU11055 | CONTROL ARM BUSHING | LOWER LEFT AND RIGHT | |
AU11090 | CONTROL ARM BUSHING | FRONT LOWER | |
AU11025 | STABILIZER BAR BUSHING | REAR LEFT AND RIGHT | |
AU12050 | STABILISER MOUNTING | FRONT | |
AU12050K | STABILISER MOUNTING | FRONT | |
AU12032 | ENGINE MOUNTING | FRONT CENTER | |
AU12048 | TRANSMISSION MOUNTING | REAR CENTER | |
AU12038 | SUSPENSION MOUNTING | REAR | |
AU12039 | SUSPENSION MOUNTING | FRONT | |
AU12040 | SUSPENSION MOUNTING | FRONT | |
FI14009 | AXLE BELLOW | FRONT OUTER LEFT AND RIGHT | |
OP14017 | AXLE BELLOW | FRONT OUTER LEFT AND RIGHT |
Also Fits In
AU11053 / STABILIZER BAR BUSHING
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
AUDI | A4 | 8K2, 8K5 2007 - 2015 |
AUDI | A5 | 8T3 2007 - 2017 |
AUDI | A6 | 4G2, C7 2011 - 2017 |
PORSCHE | MACAN | 95B 2014 - |
OEM Codes
AU11053 / STABILIZER BAR BUSHING
OEM CODES |
---|